Information Booklet 2022
Lysandra Stuart | Principal | ||
Team Piwakawaka | |||
Mrs Jessica Simons Senior Leader Uenuku Year 1 & 2 | Teacher/Deputy Principal | Uenuku | Year 1 & 2 |
Mrs Jude McCulloch | Teacher | Parekereke | Year 0 & 1 |
Mrs Tina Meredith | Teacher | Uenuku | Year 1 & 2 |
Miss Ashley Kearney | Teacher Aide | Parekereke | Year 0 & 1 |
Mrs Alison Molloy | Teacher Aide | Parekereke | Year 1 & 2 |
Ms Julia Gladwyn | Teacher Aide | Parekereke | Year 0 & 1 |
Team Tui | |||
Mrs Shirley Jin | Teacher | Te Kauri | Year 3 & 4 |
Mrs Christina Smit and Emma Sixsmith | Teacher | Te Whenua | Year 3 & 4 |
Miss Tayla Thorby | Teacher | Te Rakau Nui | Year 3 & 4 |
Team Kereru | |||
Ms Amy Greenstock Senior Leader Te Moana Year 5 & 6 | Teacher/Deputy Principal | Te Moana | Year 5 & 6 |
Miss Jessica Matthews | Teacher | Te Marama | Year 5 & 6 |
Miss Zoё Allan | Teacher | Tirohanga | Year 5 & 6 |
Team Haast | |||
Miss Monique Shuker | Teacher/ Senior Leader | Hillary | Year 7 & 8 |
Miss Tamsin Burt | Teacher | Ngata | Year 7 & 8 |
Miss Lucy Llelliot | Teacher | Sheppard | Year 7 & 8 |
Part Time Team | |||
Mrs Kara Thornton | Teacher | ||
Mr Daryl Green | Teacher | ||
Mrs Hannah Thompson | SENCO | ||
Mr Tony Machin | Teacher | ||
Mrs Dale Machin | Teacher | ||
Miss Kristy Horton | Maternity Leave | ||
STAFF
ANCILLARY STAFF
Mrs Debra Olson Mrs Darlene Goodall | Office Manager Principal’s Assistant | ||
Ms Kathy Clark Mrs Alison Molloy Miss Julia Gladwyn | Teacher Aide Teacher Aide Teacher Aide | ||
Mr Mark Olson Mr Liam Sargent | Caretaker Coach |
BOARD OF TRUSTEES
Andrew Maddock | Parent Representative | ||
Sam Colquhoun | Parent Representative | ||
James Douglas Chelsea Cameron Paul Blue | Parent Representative Parent Representative Parent Representative | ||
Lysandra Stuart | Principal | ||
Monique Shuker | Staff Representative |
SCHOOL INFORMATION
Phone | 09 235 3888 | |||
admin@glenbrook.school.nz | ||||
Website | glenbrookschoolnz.com | |||
Address | 459 Glenbrook Rd, RD 1, Waiuku, 2681 | |||
Office hours | 8.30am – 3.30pm |
SCHOOL HOURS
Monday -Friday 8.15 am School gates open
9.00 am Classes begin
10.30 – 11.00 am Morning interval – Teams Haast & Piwakawaka
11.00 – 11.30 am Morning interval – Teams Kereru & Tui
12.20 – 1.00 pm Lunch – Teams Haast & Piwakawaka
1.00 – 1.40 pm Lunch – Teams Kereru & Tui
2.30pm School Ends
2.30 pm First bus departs (1)
3.00 pm Second bus (2A) departs
We do not close early on wet days.