Buses
Glenbrook School is part of the Waiuku Bus Network. Glenbrook School has two bus runs and adheres to Ministry of Education requirements for eligibility for bus pupils.
Morning
| Map | Location | Time |
|---|---|---|
| A | Glenbrook School | 07:45 AM |
| B | Glenbrook Beach Road | 07:50 AM |
| C | Ronald Avenue | 07:55 AM |
| E | Glenbrook Beach Road | 08:00 AM |
| F | Brookside Road | 08:05 AM |
| G | Glenbrook School | 08:10 AM |
| H | McKinney Road | 08:13 AM |
| I | Conroy Road | 08:16 AM |
| J | Glenbrook School | 08:20 AM |
Afternoon
| Map | Location | Time |
|---|---|---|
| A | Glenbrook School | 02:30 PM |
| B | Brookside Road | 02:32 PM |
| C | Glenbrook Beach Road | 02:35 PM |
| E | Glenbrook Beach | 02:45 PM |
| F | Glenbrook Beach Road | 02:48 PM |
| H | Glenbrook School | 03:05 PM |
| I | Wymer Road | 03:10 PM |
| J | Conroy Road | 03:15 PM |
Bus One and Bus Two are Ministry of Education (MOE) funded runs.
The ‘Bus Code of Conduct’ must be signed by all students and their parents, who use the bus service. This outlines the behaviour expectations and consequences for poor behaviour. Each bus has student bus monitors. Parents are not to board the bus. Any bus behaviours are managed the following day by the bus duty teacher. Students who disregard the rules will be removed from using the bus service by the principal.